簡要描述:FabGennix代理,F(xiàn)abGennix中國代理,F(xiàn)abGennix上海代理,F(xiàn)abGennix總代,F(xiàn)abGennixFabGennix專業(yè)代理-上海起發(fā)實驗試劑有限公司,具體產(chǎn)品信息歡迎電詢:4006551678
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
世界*實驗材料供應(yīng)商FabGennix正式授權(quán)上海起發(fā)為其中國代理,F(xiàn)abGennix 在一直是行業(yè)的*,一直為廣大科研客戶提供zui為優(yōu)質(zhì)的產(chǎn)品和服務(wù),上海起發(fā)一直秉承為中國科研客戶帶來的產(chǎn)品,的服務(wù), 簽約FabGennix 就是為了給廣大科研客戶帶來更加完善的產(chǎn)品和服務(wù),您的滿意將是我們zui大的收獲
FabGennix 中國代理,F(xiàn)abGennix 上海代理,F(xiàn)abGennix北京代理,F(xiàn)abGennix 廣東代理,F(xiàn)abGennix 江蘇代理 FabGennix 湖北代理, FabGennix 天津, FabGennix 黑龍江代理, FabGennix內(nèi)蒙古代理, FabGennix 吉林代理, FabGennix 福建代理, FabGennix 江蘇代理, FabGennix 浙江代理, FabGennix 四川代理,
FabGennix公司是專門生產(chǎn)抗體的生物科技公司,該公司的產(chǎn)品主要側(cè)重于Phosphodieterase抗體,磷酸二酯酶及四維抗體,葡萄糖轉(zhuǎn)運(yùn)蛋白抗體和多巴胺受體抗體
www.fabgennix.com/
部分產(chǎn)品及報價
生產(chǎn)商 | 產(chǎn)品編號 | 產(chǎn)品名稱 | 規(guī)格 | 價格(元) |
FabGennix | 5HT1A-101AP | 5HT1A | 100 ug | 4700 |
FabGennix | 5HT1A-101AP | 5HT1A | 250 ug | 9000 |
FabGennix | 5HT1B-201AP | 5HT1B | 100 ug | 4700 |
FabGennix | 5HT1B-201AP | 5HT1B | 250 ug | 9000 |
FabGennix | ACK-101AP | Ack-1 | 100 ug | 4700 |
FabGennix | ACK-101AP | Ack-1 | 250 ug | 9000 |
FabGennix | ACMR-101AP | ACMR | 100 ug | 4700 |
FabGennix | ACMR-101AP | ACMR | 250 ug | 9000 |
FabGennix | ANP2-201AP | ANP-2 | 100 ug | 4700 |
FabGennix | ANP2-201AP | ANP-2 | 250 ug | 9000 |
FabGennix | ANPC-312AP | Arterial natriuretic peptide Receptor | 100 ug | 4700 |
FabGennix | ANPC-312AP | Arterial natriuretic peptide Receptor | 250 ug | 9000 |
FabGennix | AQP-1001AP | Aquaporin 10 | 100 ug | 4700 |
FabGennix | AQP-1001AP | Aquaporin 10 | 250 ug | 9000 |
FabGennix | AQP-101AP | Aquaporin 1 | 100 ug | 4700 |
FabGennix | AQP-101AP | Aquaporin 1 | 250 ug | 9000 |
FabGennix | AQP-1101AP | Aquaporin 11 | 100 ug | 4700 |
FabGennix | AQP-1101AP | Aquaporin 11 | 250 ug | 9000 |
FabGennix | AQP-1201AP | Aquaporin 12 | 100 ug | 4700 |
FabGennix | AQP-1201AP | Aquaporin 12 | 250 ug | 9000 |
FabGennix | AQP-201AP | Aquaporin 2 | 100 ug | 4700 |
FabGennix | AQP-201AP | Aquaporin 2 | 250 ug | 9000 |
FabGennix | AQP-301AP | Aquaporin 3 | 100 ug | 4700 |
FabGennix | AQP-301AP | Aquaporin 3 | 250 ug | 9000 |
FabGennix | AQP-401AP | Aquaporin 4 | 100 ug | 4700 |
FabGennix | AQP-401AP | Aquaporin 4 | 250 ug | 9000 |
FabGennix | AQP-501AP | Aquaporin 5 | 100 ug | 4700 |
FabGennix | AQP-501AP | Aquaporin 5 | 250 ug | 9000 |
FabGennix | AQP-601AP | Aquaporin 6 | 100 ug | 4700 |
FabGennix | AQP-601AP | Aquaporin 6 | 250 ug | 9000 |
FabGennix | AQP-701AP | Aquaporin 7 | 100 ug | 4700 |
FabGennix | AQP-701AP | Aquaporin 7 | 250 ug | 9000 |
FabGennix | AQP-801AP | Aquaporin 8 | 100 ug | 4700 |
FabGennix | AQP-801AP | Aquaporin 8 | 250 ug | 9000 |
FabGennix | AQP-901AP | Aquaporin 9 | 100 ug | 4700 |
FabGennix | AQP-901AP | Aquaporin 9 | 250 ug | 9000 |
FabGennix | AQR-101AP | Aquarious AQR | 100 ug | 4700 |
FabGennix | AQR-101AP | Aquarious AQR | 250 ug | 9000 |
FabGennix | ASC-101A, ASC-112AP | ASC 1 | 100 ug | 4700 |
FabGennix | ASC-101A, ASC-112AP | ASC 1 | 250 ug | 9000 |
FabGennix | AXL-101AP | AXL 1 | 100 ug | 4700 |
FabGennix | AXL-101AP | AXL 1 | 250 ug | 9000 |
FabGennix | Bab-101AP, Bab-112AP | Baboon | 100 ug | 4700 |
FabGennix | Bab-101AP, Bab-112AP | Baboon | 250 ug | 9000 |
FabGennix | bHLAC-101AP | Bovine Lactoferrin | 100 ug | 4700 |
FabGennix | bHLAC-101AP | Bovine Lactoferrin | 250 ug | 9000 |
FabGennix | BMP-201AP | BMP 2 | 100 ug | 4700 |
FabGennix | BMP-201AP | BMP 2 | 250 ug | 9000 |
FabGennix | BMP-401AP | BMP 4 | 100 ug | 4700 |
FabGennix | BMP-401AP | BMP 4 | 250 ug | 9000 |
FabGennix | BMP-801AP | BMP 8 | 100 ug | 4700 |
FabGennix | BMP-801AP | BMP 8 | 250 ug | 9000 |
FabGennix | Bst-101AP | Bestrophin 1 | 100 ug | 4700 |
FabGennix | Bst-101AP | Bestrophin 1 | 250 ug | 9000 |
FabGennix | Bst-201AP | Bestrophin 2 | 100 ug | 4700 |
FabGennix | Bst-201AP | Bestrophin 2 | 250 ug | 9000 |
FabGennix | Bst-301AP | Bestrophin 3 | 100 ug | 4700 |
FabGennix | Bst-301AP | Bestrophin 3 | 250 ug | 9000 |
FabGennix | Bst-401AP | Bestrophin 4 | 100 ug | 4700 |
FabGennix | Bst-401AP | Bestrophin 4 | 250 ug | 9000 |
FabGennix | BST2-201AP | Bonemarrow Stromal Antigen 2 (BST2) | 100 ug | 4700 |
FabGennix | BST2-201AP | Bonemarrow Stromal Antigen 2 (BST2) | 250 ug | 9000 |
FabGennix | Bxtl-101AP | Beta crystallin S | 100 ug | 4700 |
FabGennix | Bxtl-101AP | Beta crystallin S | 250 ug | 9000 |
FabGennix | Cad74-101AP | Cadherin 74 | 100 ug | 4700 |
FabGennix | Cad74-101AP | Cadherin 74 | 250 ug | 9000 |
FabGennix | CAL-101AP | Calretinin | 100 ug | 4700 |
FabGennix | CAL-101AP | Calretinin | 250 ug | 9000 |
FabGennix | CALP-101AP | Calpain | 100 ug | 4700 |
FabGennix | CALP-101AP | Calpain | 250 ug | 9000 |
FabGennix | CaMK-301AP | Calmodulin-kinase gamma | 100 ug | 4700 |
FabGennix | CaMK-301AP | Calmodulin-kinase gamma | 250 ug | 9000 |
FabGennix | CaMK-301AP; CaMK-312AP | CamKinase gama | 100 ug | 4700 |
FabGennix | CaMK-301AP; CaMK-312AP | CamKinase gama | 250 ug | 9000 |
FabGennix | CaMK-321AP | Calmdulin kinase gamma | 100 ug | 4700 |
FabGennix | CaMK-321AP | Calmdulin kinase gamma | 250 ug | 9000 |
FabGennix | CCR1-101AP | CCR1 | 100 ug | 4700 |
FabGennix | CCR1-101AP | CCR1 | 250 ug | 9000 |
FabGennix | CCR2-201AP | CCR2 | 100 ug | 4700 |
FabGennix | CCR2-201AP | CCR2 | 250 ug | 9000 |
FabGennix | CCR3-301AP | CCR3 | 100 ug | 4700 |
FabGennix | CCR3-301AP | CCR3 | 250 ug | 9000 |
FabGennix | CCR4-401AP, CXCR-401AP | CCR4/CXCR4 | 100 ug | 4700 |
FabGennix | CCR4-401AP, CXCR-401AP | CCR4/CXCR4 | 250 ug | 9000 |
FabGennix | CCR5-501AP | CCR5 | 100 ug | 4700 |
FabGennix | CCR5-501AP | CCR5 | 250 ug | 9000 |
FabGennix | CCR6-601AP | CCR6 | 100 ug | 4700 |
FabGennix | CCR6-601AP | CCR6 | 250 ug | 9000 |
FabGennix | CCR7-701AP | CCR7 | 100 ug | 4700 |
FabGennix | CCR7-701AP | CCR7 | 250 ug | 9000 |
FabGennix | CD3-101AP; CD3-12AP; CD3-121AP | CD3 | 100 ug | 4700 |
FabGennix | CD3-101AP; CD3-12AP; CD3-121AP | CD3 | 250 ug | 9000 |
FabGennix | CHRP-101AP | CHERP | 100 ug | 4700 |
FabGennix | CHRP-101AP | CHERP | 250 ug | 9000 |
FabGennix | cNII-101AP | 5'-Nucleotidase (CNII) | 100 ug | 4700 |
FabGennix | cNII-101AP | 5'-Nucleotidase (CNII) | 250 ug | 9000 |
FabGennix | cNII-101AP | CNII | 100 ug | 4700 |
FabGennix | cNII-101AP | CNII | 250 ug | 9000 |
FabGennix | CXCR-101AP | CXCR 1 Receptor | 100 ug | 4700 |
FabGennix | CXCR-101AP | CXCR 1 Receptor | 250 ug | 9000 |
FabGennix | CXCR-301AP | CXCR 3 Receptor | 100 ug | 4700 |
FabGennix | CXCR-301AP | CXCR 3 Receptor | 250 ug | 9000 |
FabGennix | CXCR-501AP | CXCR 5 Receptor | 100 ug | 4700 |
FabGennix | CXCR-501AP | CXCR 5 Receptor | 250 ug | 9000 |
FabGennix | CXCR1-101AP | CXCR1 | 100 ug | 4700 |
FabGennix | CXCR1-101AP | CXCR1 | 250 ug | 9000 |
FabGennix | CXCR3-101AP | CXCR3 | 100 ug | 4700 |
FabGennix | CXCR3-101AP | CXCR3 | 250 ug | 9000 |
FabGennix | CXCR5-501AP | CXCR5 (human) | 100 ug | 4700 |
FabGennix | CXCR5-501AP | CXCR5 (human) | 250 ug | 9000 |
FabGennix | CXCR6-601AP | CXCR6 (human) | 100 ug | 4700 |
FabGennix | CXCR6-601AP | CXCR6 (human) | 250 ug | 9000 |
FabGennix | Cyc-101AP; Cyc-112AP | Cyclin D1 | 100 ug | 4700 |
FabGennix | Cyc-101AP; Cyc-112AP | Cyclin D1 | 250 ug | 9000 |
FabGennix | D1R-101AP | Dopamine D1 Receptor | 100 ug | 4700 |
FabGennix | D1R-101AP | Dopamine D1 Receptor | 250 ug | 9000 |
FabGennix | D2R-101AP; D2R-112AP; D2RMab-101AP | Dopamine D2 Receptor | 100 ug | 4700 |
FabGennix | D2R-101AP; D2R-112AP; D2RMab-101AP | Dopamine D2 Receptor | 250 ug | 9000 |
FabGennix | D3R-301AP | Dopamine D3 | 100 ug | 4700 |
FabGennix | D3R-301AP | Dopamine D3 | 250 ug | 9000 |
FabGennix | D4R-401AP | Dopamine D4 | 100 ug | 4700 |
FabGennix | D4R-401AP | Dopamine D4 | 250 ug | 9000 |
FabGennix | D5R-501AP | Dopamine D5 | 100 ug | 4700 |
FabGennix | D5R-501AP | Dopamine D5 | 250 ug | 9000 |
FabGennix | Dfos-101AP | Fos Protein | 100 ug | 4700 |
FabGennix | Dfos-101AP | Fos Protein | 250 ug | 9000 |
FabGennix | Djun-101AP | D-Jun Protein | 100 ug | 4700 |
FabGennix | Djun-101AP | D-Jun Protein | 250 ug | 9000 |
FabGennix | E2F1-101AP | E2F1 | 100 ug | 4700 |
FabGennix | E2F1-101AP | E2F1 | 250 ug | 9000 |
FabGennix | E2F2-101AP | E2F2 | 100 ug | 4700 |
FabGennix | E2F2-101AP | E2F2 | 250 ug | 9000 |
FabGennix | E2F3-101AP | E2F3 | 100 ug | 4700 |
FabGennix | E2F3-101AP | E2F3 | 250 ug | 9000 |
FabGennix | E2F4-101AP | E2F4 | 100 ug | 4700 |
FabGennix | E2F4-101AP | E2F4 | 250 ug | 9000 |
FabGennix | E2F5-101AP | E2F5 | 100 ug | 4700 |
FabGennix | E2F5-101AP | E2F5 | 250 ug | 9000 |
FabGennix | EFP-101AP | EFEMP1 | 100 ug | 4700 |
FabGennix | EFP-101AP | EFEMP1 | 250 ug | 9000 |
FabGennix | ELVO-101AP | ELVLO4 | 100 ug | 4700 |
FabGennix | ELVO-101AP | ELVLO4 | 250 ug | 9000 |
FabGennix | EP3-101AP | EP3 Com | 100 ug | 4700 |
FabGennix | EP3-101AP | EP3 Com | 250 ug | 9000 |
FabGennix | EP3-112AP | EP3-II | 100 ug | 4700 |
FabGennix | EP3-112AP | EP3-II | 250 ug | 9000 |
FabGennix | Epac-101AP, Epac-112AP | Epac 1 | 100 ug | 4700 |
FabGennix | Epac-101AP, Epac-112AP | Epac 1 | 250 ug | 9000 |
FabGennix | Epac-201AP | Epac 2 | 100 ug | 4700 |
FabGennix | Epac-201AP | Epac 2 | 250 ug | 9000 |
FabGennix | EphR-101AP | Ephrin Receptor 1 | 100 ug | 4700 |
FabGennix | EphR-101AP | Ephrin Receptor 1 | 250 ug | 9000 |
FabGennix | EphR-201AP | Ephrin Receptor 2 | 100 ug | 4700 |
FabGennix | EphR-201AP | Ephrin Receptor 2 | 250 ug | 9000 |
FabGennix | EphR-301AP | Ephrin Receptor 3 | 100 ug | 4700 |
FabGennix | EphR-301AP | Ephrin Receptor 3 | 250 ug | 9000 |
FabGennix | EphR-401AP | Ephrin Receptor 4 | 100 ug | 4700 |
FabGennix | EphR-401AP | Ephrin Receptor 4 | 250 ug | 9000 |
FabGennix | FelD1-101AP, FelD1-112AP, FelD1-121AP | Fel D1 | 100 ug | 4700 |
FabGennix | FelD1-101AP, FelD1-112AP, FelD1-121AP | Fel D1 | 250 ug | 9000 |
FabGennix | FLJ-101AP; FLJ-112AP | FLJ | 100 ug | 4700 |
FabGennix | FLJ-101AP; FLJ-112AP | FLJ | 250 ug | 9000 |
FabGennix | FXIII-101AP; FXIII-112AP | Factor XIII | 100 ug | 4700 |
FabGennix | FXIII-101AP; FXIII-112AP | Factor XIII | 250 ug | 9000 |
FabGennix | GABA-101AP | GABA Beta 2 | 100 ug | 4700 |
FabGennix | GABA-101AP | GABA Beta 2 | 250 ug | 9000 |
FabGennix | GLP2R-101AP, Glp2r-112AP | GLP2R | 100 ug | 4700 |
FabGennix | GLP2R-101AP, Glp2r-112AP | GLP2R | 250 ug | 9000 |
FabGennix | Glut-101AP | Glucose Transporter Type 1 | 100 ug | 4700 |
FabGennix | Glut-101AP | Glucose Transporter Type 1 | 250 ug | 9000 |
FabGennix | Glut-201AP | Glucose Transporter Type 2 | 100 ug | 4700 |
FabGennix | Glut-201AP | Glucose Transporter Type 2 | 250 ug | 9000 |
FabGennix | Glut-301AP | Glucose Transporter Type 3 | 100 ug | 4700 |
FabGennix | Glut-301AP | Glucose Transporter Type 3 | 250 ug | 9000 |
FabGennix | Glut-401AP | Glucose Transporter Type 4 | 100 ug | 4700 |
FabGennix | Glut-401AP | Glucose Transporter Type 4 | 250 ug | 9000 |
FabGennix | Glut-501AP | Glucose Transporter Type 5 | 100 ug | 4700 |
FabGennix | Glut-501AP | Glucose Transporter Type 5 | 250 ug | 9000 |
FabGennix | Glut-701AP | Glucose Transporter Type 7 | 100 ug | 4700 |
FabGennix | Glut-701AP | Glucose Transporter Type 7 | 250 ug | 9000 |
FabGennix | GPCR-101AP | Orphan GPCR | 100 ug | 4700 |
FabGennix | GPCR-101AP | Orphan GPCR | 250 ug | 9000 |
FabGennix | HepC-101AP; HepC-112AP | Hepatitis C Antibody | 100 ug | 4700 |
FabGennix | HepC-101AP; HepC-112AP | Hepatitis C Antibody | 250 ug | 9000 |
FabGennix | HER2-201AP | Erb-2 | 100 ug | 4700 |
FabGennix | HER2-201AP | Erb-2 | 250 ug | 9000 |
FabGennix | hGC-101AP; hGC-112AP | Gonadotropin hormone (hGC) | 100 ug | 4700 |
FabGennix | hGC-101AP; hGC-112AP | Gonadotropin hormone (hGC) | 250 ug | 9000 |
FabGennix | Hlac-101AP | Human Lactoferrin | 100 ug | 4700 |
FabGennix | Hlac-101AP | Human Lactoferrin | 250 ug | 9000 |
FabGennix | Hpyl-101AP; Hpyl-112AP | Halicobactor Pylori | 100 ug | 4700 |
FabGennix | Hpyl-101AP; Hpyl-112AP | Halicobactor Pylori | 250 ug | 9000 |
FabGennix | IFI27-101AP; IFI-112AP | IFI-27 | 100 ug | 4700 |
FabGennix | IFI27-101AP; IFI-112AP | IFI-27 | 250 ug | 9000 |
FabGennix | IL17-101AP | Interleukin 17 | 100 ug | 4700 |
FabGennix | IL17-101AP | Interleukin 17 | 250 ug | 9000 |
FabGennix | IL17R-101AP | Interleukin 17 Receptor A | 250 ug | 9000 |
FabGennix | IL17R-101AP | Interleukin 17 Receptor A | 100 ug | 4700 |
FabGennix | IL17RB-201AP | IL17 Receptor B | 100 ug | 4700 |
FabGennix | IL17RB-201AP | IL17 Receptor B | 250 ug | 9000 |
FabGennix | IL17Rc-301AP | IL17 Receptor C | 250 ug | 9000 |
FabGennix | IL17Rc-301AP | IL17 Receptor C | 100 ug | 4700 |
FabGennix | IL23P19-101AP; IL23P19-112AP | Interleukin 23 P19 | 100 ug | 4700 |
FabGennix | IL23P19-101AP; IL23P19-112AP | Interleukin 23 P19 | 250 ug | 9000 |
FabGennix | IL23P35-101AP | Interleukin 23 P35 | 250 ug | 9000 |
FabGennix | IL23P35-101AP | Interleukin 23 P35 | 100 ug | 4700 |
FabGennix | IL23P40-101AP | Interleukin 23 P40 | 100 ug | 4700 |
FabGennix | IL23P40-101AP | Interleukin 23 P40 | 250 ug | 9000 |
FabGennix | ILK-101AP | Integrin linked kinase | 250 ug | 9000 |
FabGennix | ILK-101AP | Integrin linked kinase | 100 ug | 4700 |
FabGennix | Kip-101AP; Kip-112AP | Kip 1 | 100 ug | 4700 |
FabGennix | Kip-101AP; Kip-112AP | Kip 1 | 250 ug | 9000 |
FabGennix | LARP7-101AP | HDCMA | 250 ug | 9000 |
FabGennix | LARP7-101AP | HDCMA | 100 ug | 4700 |
FabGennix | MC2R-101AP; MC3R-112AP; MC3R-121AP | Melanocorticotropin hormone Receptor | 100 ug | 4700 |
FabGennix | MC2R-101AP; MC3R-112AP; MC3R-121AP | Melanocorticotropin hormone Receptor | 250 ug | 9000 |
FabGennix | MGC1-101AP, 112AP, 121AP | MGC1 | 100 ug | 4700 |
FabGennix | MGC1-101AP, 112AP, 121AP | MGC1 | 250 ug | 9000 |
FabGennix | MGC130-101AP, 112AP, 121AP | MGC 130 | 250 ug | 9000 |
FabGennix | MGC130-101AP, 112AP, 121AP | MGC 130 | 100 ug | 4700 |
FabGennix | MGC9-101AP, 112AP, 121AP | MGC 9 | 100 ug | 4700 |
FabGennix | MGC9-101AP, 112AP, 121AP | MGC 9 | 250 ug | 9000 |
FabGennix | MKT-101AP | MER-Tyrosine kinase | 100 ug | 4700 |
FabGennix | MKT-101AP | MER-Tyrosine kinase | 250 ug | 9000 |
FabGennix | MPO-101AP, MPO-112AP | Myeloperoxidase | 100 ug | 4700 |
FabGennix | MPO-101AP, MPO-112AP | Myeloperoxidase | 250 ug | 9000 |
FabGennix | MSH4-101AP | MSH4 | 100 ug | 4700 |
FabGennix | MSH4-101AP | MSH4 | 250 ug | 9000 |
FabGennix | MyD88-101AP | MyD88 | 250 ug | 9000 |
FabGennix | MyD88-101AP | MyD88 | 100 ug | 4700 |
FabGennix | Myo-101AP; Myo-112AP | Myocilin Antibody | 100 ug | 4700 |
FabGennix | Myo-101AP; Myo-112AP | Myocilin Antibody | 250 ug | 9000 |
FabGennix | Neph-101AP | Nephrin | 250 ug | 9000 |
FabGennix | Neph-101AP | Nephrin | 100 ug | 4700 |
FabGennix | NET-101AP | NET1 | 100 ug | 4700 |
FabGennix | NET-101AP | NET1 | 250 ug | 9000 |
FabGennix | P-Bst4 | Bst4 peptide | 500ug | 3800 |
FabGennix | P-Bst4 | Bst4 peptide | 250ug | 2300 |
FabGennix | P14ARF-101AP | p14 arf | 250 ug | 9000 |
FabGennix | P14ARF-101AP | p14 arf | 100 ug | 4700 |
FabGennix | pCNII-140AP | Phospho-cyclic5'-nucleotidase | 250 ug | 11000 |
FabGennix | pCNII-140AP | Phospho-5' Nucleotidase | 100 ug | 5700 |
FabGennix | PD10A-101AP, PD10-112AP | PDE10 | 250 ug | 9000 |
FabGennix | PD10A-101AP, PD10-112AP | PDE10 | 100 ug | 4700 |
FabGennix | PD11-101AP, 112AP, 110P | PDE11 | 100 ug | 4700 |
FabGennix | PD11-101AP, 112AP, 110P | PDE11 | 250 ug | 9000 |
FabGennix | PD11A3-121AP | PDE11A3 | 250 ug | 9000 |
FabGennix | PD11A3-121AP | PDE11A3 | 100 ug | 4700 |
FabGennix | PD11A4-131AP | PDE11A4 | 100 ug | 4700 |
FabGennix | PD11A4-131AP | PDE11A4 | 250 ug | 9000 |
FabGennix | PD1A-101AP, | PDE1A | 250 ug | 9000 |
FabGennix | PD1A-101AP, | PDE1A | 100 ug | 4700 |
FabGennix | PD1A7-112AP | PDE1A7 | 100 ug | 4700 |
FabGennix | PD1A7-112AP | PDE1A7 | 250 ug | 9000 |
FabGennix | PD1B-101AP | PDE1B | 250 ug | 9000 |
FabGennix | PD1B-101AP | PDE1B | 100 ug | 4700 |
FabGennix | PD1C-301AP, PD1C-312AP | PDE1C | 100 ug | 4700 |
FabGennix | PD1C-301AP, PD1C-312AP | PDE1C | 250 ug | 9000 |
FabGennix | PD2A-101AP, 112AP, 110P | PDE2A | 250 ug | 9000 |
FabGennix | PD2A-101AP, 112AP, 110P | PDE2A | 100 ug | 4700 |
FabGennix | PD2A4-121AP | Phosphodiesterase Type 2A4 | 100 ug | 4700 |
FabGennix | PD2A4-121AP | Phosphodiesterase Type 2A4 | 250 ug | 9000 |
FabGennix | PD3A-101AP | PDE3A | 250 ug | 9000 |
FabGennix | PD3A-101AP | PDE3A (Human) | 100 ug | 4700 |
FabGennix | PD3A-101AP | PDE3A (Human) | 250 ug | 9000 |
FabGennix | PD3A-101AP | PDE3A | 100 ug | 4700 |
FabGennix | PD3B-112AP | PDE3B | 250 ug | 9000 |
FabGennix | PD3B-112AP | PDE3B | 100 ug | 4700 |
FabGennix | PD4-101AP, | PDE4 | 100 ug | 4700 |
FabGennix | PD4-101AP, | PDE4 | 250 ug | 9000 |
FabGennix | PD4-112AP, 110P | PDE4A | 250 ug | 9000 |
FabGennix | PD4-112AP, 110P | PDE4A | 100 ug | 4700 |
FabGennix | PD4-121AP, 120P | PDE4A8 | 100 ug | 4700 |
FabGennix | PD4-121AP, 120P | PDE4A8 | 250 ug | 9000 |
FabGennix | PD4-171AP, PD4-472AP | PDE4D4 | 250 ug | 9000 |
FabGennix | PD4-171AP, PD4-472AP | PDE4D4 | 100 ug | 4700 |
FabGennix | PD4-201AP, PD4-212AP, 210P, 202AP | PDE4B | 100 ug | 4700 |
FabGennix | PD4-201AP, PD4-212AP, 210P, 202AP | PDE4B | 250 ug | 9000 |
FabGennix | PD4-221AP | PDE4B3 | 100 ug | 4700 |
FabGennix | PD4-221AP | PDE4B3 | 250 ug | 9000 |
FabGennix | PD4-231AP | PDE4B4 | 100 ug | 4700 |
FabGennix | PD4-231AP | PDE4B4 | 250 ug | 9000 |
FabGennix | PD4-251AP | PDE4B2 | 100 ug | 4700 |
FabGennix | PD4-251AP | PDE4B2 | 250 ug | 9000 |
FabGennix | PD4-261AP | PDE4B1 | 100 ug | 4700 |
FabGennix | PD4-261AP | PDE4B1 | 250 ug | 9000 |
FabGennix | PD4-301AP, | PDE4C | 100 ug | 4700 |
FabGennix | PD4-301AP, | PDE4C | 250 ug | 9000 |
FabGennix | PD4-3421AP, 420P | PDE4D5 | 100 ug | 4700 |
FabGennix | PD4-3421AP, 420P | PDE4D5 | 250 ug | 9000 |
FabGennix | PD4-401AP, PD4-403AP | PDE4D | 100 ug | 4700 |
FabGennix | PD4-401AP, PD4-403AP | PDE4D | 250 ug | 9000 |
FabGennix | PD4-412AP, 410P | PDE4D3 | 100 ug | 4700 |
FabGennix | PD4-412AP, 410P | PDE4D3 | 250 ug | 9000 |
FabGennix | PD4-431AP | PDE4D7 | 100 ug | 4700 |
FabGennix | PD4-431AP | PDE4D7 | 250 ug | 9000 |
FabGennix | PD4-451AP | PDE4D8 | 100 ug | 4700 |
FabGennix | PD4-451AP | PDE4D8 | 250 ug | 9000 |
FabGennix | PD4-461AP | PDE4D9 | 100 ug | 4700 |
FabGennix | PD4-461AP | PDE4D9 | 250 ug | 9000 |
FabGennix | PD4A1-171AP | PDE4A1 | 100 ug | 4700 |
FabGennix | PD4A1-171AP | PDE4A1 | 250 ug | 9000 |
FabGennix | PD4A10-151AP | PDE4A10 | 100 ug | 4700 |
FabGennix | PD4A10-151AP | PDE4A10 | 250 ug | 9000 |
FabGennix | PD4A11-161AP | PDE4A11 | 100 ug | 4700 |
FabGennix | PD4A11-161AP | PDE4A11 | 250 ug | 9000 |
FabGennix | PD4A4-131AP, 130P | PDE4A4 | 100 ug | 4700 |
FabGennix | PD4A4-131AP, 130P | PDE4A4 | 250 ug | 9000 |
FabGennix | PD4A5-151AP | PDE4A5 | 100 ug | 4700 |
FabGennix | PD4A5-151AP | PDE4A5 | 250 ug | 9000 |
FabGennix | PD5A-101AP, | PDE5A | 100 ug | 4700 |
FabGennix | PD5A-101AP, | PDE5A | 250 ug | 9000 |
FabGennix | PD6-101AP | PDE6A | 100 ug | 4700 |
FabGennix | PD6-101AP | PDE6A | 250 ug | 9000 |
FabGennix | PD6-201AP | PDE6B | 100 ug | 4700 |
FabGennix | PD6-201AP | PDE6B | 250 ug | 9000 |
FabGennix | PD6-301AP | PDE6G | 100 ug | 4700 |
FabGennix | PD6-301AP | PDE6G | 250 ug | 9000 |
FabGennix | PD7-212AP, 210P | PDE7B (human) | 100 ug | 4700 |
FabGennix | PD7-212AP, 210P | PDE7B (human) | 250 ug | 9000 |
FabGennix | PD7A-101AP | PDE7A | 100 ug | 4700 |
FabGennix | PD7A-101AP | PDE7A | 250 ug | 9000 |
FabGennix | PD7B-201AP | PDE7B (rat) | 100 ug | 4700 |
FabGennix | PD7B-201AP | PDE7B (rat) | 250 ug | 9000 |
FabGennix | PD7B-212AP | Human PDE7B | 100 ug | 4700 |
FabGennix | PD7B-212AP | Human PDE7B | 250 ug | 9000 |
FabGennix | PD8A-101AP, PD8-112AP, 110P, 121AP | PDE8A | 100 ug | 4700 |
FabGennix | PD8A-101AP, PD8-112AP, 110P, 121AP | PDE8A | 250 ug | 9000 |
FabGennix | PD8B-201AP | PDE8B | 250 ug | 9000 |
FabGennix | PD8B-201AP | PDE8B | 100 ug | 4700 |
FabGennix | PD9-101AP | PDE9 | 100 ug | 4700 |
FabGennix | PD9-101AP | PDE9 | 250 ug | 9000 |
FabGennix | PGCA-101AP | Particulate Gunylate Cyclase A (PGCA) | 250 ug | 9000 |
FabGennix | PGCA-101AP | Particulate Gunylate Cyclase A (PGCA) | 100 ug | 4700 |
FabGennix | PGCB-201AP | Particulate Gunylate Cyclase B (PGCB) | 100 ug | 4700 |
FabGennix | PGCB-201AP | Particulate Gunylate Cyclase B (PGCB) | 250 ug | 9000 |
FabGennix | PGCC-301AP | Particulate Gunylate Cyclase C (PGCC) | 250 ug | 9000 |
FabGennix | PGCC-301AP | Particulate Gunylate Cyclase C (PGCC) | 100 ug | 4700 |
FabGennix | PGCD-401AP | Particulate Gunylate Cyclase D (PGCD) | 100 ug | 4700 |
FabGennix | PGCD-401AP | Particulate Gunylate Cyclase D (PGCD) | 250 ug | 9000 |
FabGennix | PGCE-501AP | Particulate Gunylate Cyclase E (PGCE) | 250 ug | 9000 |
FabGennix | PGCE-501AP | Particulate Gunylate Cyclase E (PGCE) | 100 ug | 4700 |
FabGennix | PGCF-601AP | Particulate Gunylate Cyclase F (PGCF) | 100 ug | 4700 |
FabGennix | PGCF-601AP | Particulate Gunylate Cyclase F (PGCF) | 250 ug | 9000 |
