鏈接:https://www.cellbiolabs。。com/
Cell Biolabs, Inc. 是一家生命科學(xué)領(lǐng)域的公司,專注于為科研和臨床實(shí)驗(yàn)室提供高質(zhì)量的研究工具和試劑。該公司的產(chǎn)品線廣泛,涵蓋了細(xì)胞生物學(xué)、分子生物學(xué)、神經(jīng)生物學(xué)、表觀遺傳學(xué)、干細(xì)胞研究和組織工程等多個領(lǐng)域。Cell Biolabs的產(chǎn)品被用于多種生物學(xué)研究領(lǐng)域,包括基礎(chǔ)科學(xué)研究、藥物篩選、疾病模型構(gòu)建、基因編輯技術(shù)研究等。
cellbiolabs的主要產(chǎn)品線:
1、細(xì)胞生物學(xué)產(chǎn)品:
提供各種細(xì)胞培養(yǎng)基、細(xì)胞增殖和毒性檢測試劑盒、細(xì)胞遷移和侵襲分析工具,以及細(xì)胞凋亡檢測試劑盒等。
2、分子生物學(xué)產(chǎn)品:
包括DNA和RNA提取與純化試劑盒、PCR、qPCR和基因克隆試劑,以及用于基因表達(dá)分析的工具。
3、表觀遺傳學(xué)產(chǎn)品:
提供用于DNA甲基化分析、組蛋白修飾檢測、染色質(zhì)重塑和非編碼RNA研究的工具和試劑。
4、神經(jīng)生物學(xué)產(chǎn)品:
專注于神經(jīng)細(xì)胞培養(yǎng)、神經(jīng)細(xì)胞標(biāo)記物的檢測、神經(jīng)遞質(zhì)和受體分析以及神經(jīng)退行性疾病研究的工具。
5、干細(xì)胞研究產(chǎn)品:
包括干細(xì)胞培養(yǎng)基、干細(xì)胞分化試劑盒、用于干細(xì)胞特性分析的標(biāo)記物抗體和相關(guān)檢測試劑。
6、組織工程和3D細(xì)胞培養(yǎng)產(chǎn)品:
提供3D細(xì)胞培養(yǎng)支架、生物材料、用于組織再生和器官芯片模型構(gòu)建的產(chǎn)品。
7、藥物發(fā)現(xiàn)與開發(fā)產(chǎn)品:
包括用于高通量篩選的試劑盒、藥物毒性和代謝研究工具,以及藥物傳遞系統(tǒng)相關(guān)的產(chǎn)品。
8、免疫學(xué)研究產(chǎn)品:
提供流式細(xì)胞術(shù)分析試劑、細(xì)胞因子檢測試劑盒、免疫細(xì)胞培養(yǎng)和功能分析工具。
9、基因編輯技術(shù)產(chǎn)品:
包括CRISPR-Cas9和其他基因編輯工具,用于基因敲除、敲入和修飾的試劑。
10、研究服務(wù):
Cell Biolabs可能還提供定制服務(wù)和技術(shù)支持,幫助研究人員解決特定的科研難題。
cellbiolabs的優(yōu)勢:
1.產(chǎn)品多樣性:Cell Biolabs提供廣泛的產(chǎn)品線,覆蓋細(xì)胞生物學(xué)、分子生物學(xué)、神經(jīng)生物學(xué)等多個研究領(lǐng)域,滿足不同研究方向的需求。
2.創(chuàng)新研發(fā):公司注重產(chǎn)品的創(chuàng)新和研發(fā),不斷推出新的科研工具,以適應(yīng)不斷變化的科研需求。
3.高質(zhì)量標(biāo)準(zhǔn):Cell Biolabs的產(chǎn)品以高質(zhì)量和可靠性著稱,有助于研究人員獲得可靠的實(shí)驗(yàn)結(jié)果。
4.技術(shù)支持:提供專業(yè)的技術(shù)支持和客戶服務(wù),幫助解決實(shí)驗(yàn)中遇到的問題,提高研究效率。
5.科研合作:與學(xué)術(shù)界和工業(yè)界的研究人員合作,參與前沿的科學(xué)研究項(xiàng)目。
6.教育和培訓(xùn):通過提供教育資源和培訓(xùn),幫助研究人員更好地利用其產(chǎn)品進(jìn)行科研工作。
7.全球網(wǎng)絡(luò):擁有全球分銷網(wǎng)絡(luò),確保產(chǎn)品可以快速地送達(dá)世界各地的研究人員手中。
cellbiolabs的客戶群:
1.學(xué)術(shù)研究人員:大學(xué)的教授和研究生,他們在基礎(chǔ)科學(xué)研究中使用Cell Biolabs的產(chǎn)品來探索生物學(xué)的未知領(lǐng)域。
2.生物技術(shù)公司:從事藥物開發(fā)、基因編輯、細(xì)胞治療等領(lǐng)域的公司,利用Cell Biolabs的產(chǎn)品進(jìn)行實(shí)驗(yàn)和產(chǎn)品開發(fā)。
3.醫(yī)藥企業(yè):在新藥研發(fā)和疾病機(jī)理研究中,醫(yī)藥企業(yè)會使用Cell Biolabs提供的工具和試劑。
4.臨床研究機(jī)構(gòu):進(jìn)行臨床前研究和臨床試驗(yàn)的機(jī)構(gòu),會用到Cell Biolabs的產(chǎn)品來進(jìn)行細(xì)胞培養(yǎng)和分子層面的研究。
5.政府和非營利研究機(jī)構(gòu):這些機(jī)構(gòu)會使用Cell Biolabs的產(chǎn)品來進(jìn)行公共健康和疾病相關(guān)的研究。
6.醫(yī)院和醫(yī)療機(jī)構(gòu):會在實(shí)驗(yàn)室研究、疾病診斷或個性化醫(yī)療中使用Cell Biolabs的產(chǎn)品。
7.教育機(jī)構(gòu):包括高中、大學(xué)和專業(yè)教育機(jī)構(gòu),會在教學(xué)和學(xué)生研究項(xiàng)目中使用Cell Biolabs的產(chǎn)品。
cellbiolabs熱賣產(chǎn)品
貨號 | 品名 | 規(guī)格 | 品牌 |
VPK-156 | QuickTiter™ MuLV Core Antigen ELISA Kit | 96 assays | cellbiolabs |
XDN-5114 | Poly (ADP-Ribose) ELISA Kit | 96assays | cellbiolabs |
PRB-5079 | Cas9 ELISA Kit(cell biolabs) | 96 test | cellbiolabs |
MET-5095 | Beta Hexosaminidase Activity Assay Kit | 100 assays | cellbiolabs |
CBA-5020 | CytoSelect 24-Well Cell Contraction Assay Kit (Floating Matrix Model) | 24 assays | cellbiolabs |
CBA-201 | Collagen-based Cell Contraction Assay | 24assays | cellbiolabs |
VPK-120 | Retrovirus Rapid Quantitation Kit | 20 assays | cellbiolabs |
VPK-108-H | QuickTiter™ HIV Lentivirus Quantitation Kit (HIV p24 ELISA) | 96 assays | cellbiolabs |
VPK-107 | QuickTiter Lentivirus Titer Kit (Lentivirus-Associated HIV p24) | 96 assays | cellbiolabs |
AAV-200 | ViraDuctin™ AAV Transduction Kit (10 Transductions) | 10transductions | cellbiolabs |
MET-5011 | Lipid Droplet Isolation Kit | 50 preps | cellbiolabs |
VPK-107-T | QuickTiter™ Lentivirus Titer Kit (Lentivirus-Associated HIV p24), Trial Size | 32 assays | cellbiolabs |
MET-5090 | Adenosine Assay Kit | 100assays | cellbiolabs |
CBA-230 | Cellular Senescence Detection Kit (SA-β-Gal Staining) | 50assays | cellbiolabs |
AKR-130 | His-Tag Protein ELISA | 96 assays | cellbiolabs |
RV-101 | Platinum-E (Plat-E) Retroviral Packaging Cell Line | 1 vial | cellbiolabs |
VPK-107-5 | Lentivirus-Associated p24 ELISA Kit | 5 x 96 assays | cellbiolabs |
CBA-5021 | CytoSelect™ 48-Well Cell Contraction Assay Kit | 48 assays | cellbiolabs |
STA-416 | 96-Well ROCK Activity Assay Kit | 96assays | cellbiolabs |
STA-301 | OxiSelect™ BPDE Protein Adduct ELISA Kit | 96 assays | cellbiolabs |
STA-320 | OxiSelect Oxidative DNA Damage ELISA Kit (8-OHdG Quantitation) (1 plate) | 96 assays | cellbiolabs |
CBA-5116 | Autophagy ELISA Kit (LC3-II Quantitation) | 96 assays | cellbiolabs |
STA-330 | OxiSelect™ TBARS Assay Kit (MDA Quantitation) | 200assays | cellbiolabs |
sta-671-c | S-Adenosylmethionine (SAM) and S-Adenosylhomocysteine (SAH) ELISA Combo Kit | 96 assays | cellbiolabs |
CBA-102 | CytoSelect:trademark: 24-Well Cell Migration Assay, 5 µm | 12 assays | cellbiolabs |
STA-305 | OxiSelect™ Nitrotyrosine ELISA Kit (1 plate) | 96 assays | cellbiolabs |
STA-347 | OxiSelect™ In Vitro ROS/RNS Assay Kit (Green Fluorescence) | 96 assays | cellbiolabs |
VPK-150-5 | QuickTiter™ HBV Core Antigen ELISA Kit | 5x96assays | cellbiolabs |
STA-350 | OxiSelect™ Comet Assay Kit (3-Well Slides) | 15assays | cellbiolabs |
VPK-150 | QuickTiter™ HBV Core Antigen ELISA Kit | 96assays | cellbiolabs |
CBA-070 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Colorimetric) | 48assays | cellbiolabs |
VPK-109 | QuickTiter™ Adenovirus Titer Immunoassay Kit | 100 assays | cellbiolabs |
STA-391 | HDL and LDL/VLDL Cholesterol Assay Kit | 192assays | cellbiolabs |
STA-631 | Total Bile Acid Assay Kit (Colorimetric) | 100 assays | cellbiolabs |
CBA-120-5 | CytoSelect™ 24-well Wound Healing Assay | 5x24assays | cellbiolabs |
PRB-5041 | Human Ceruloplasmin ELISA Kit | 96assays | cellbiolabs |
STA-406-2 | Rap2 Activation Assay Kit | 20 assays | cellbiolabs |
STA-672 | S-Adenosylmethionine (SAM) ELISA Kit | 96 assays | cellbiolabs |
RTV-001-PURO | pBABE-Puro Retroviral Expression Vector | 10ug | cellbiolabs |
AKR-351 | Aflatoxin DNA Adduct Competitive ELISA Kit | 96 assays | cellbiolabs |
STA-800 | OxiSelect Intracellular Nitric Oxide (NO) Assay Kit | 96 assays | cellbiolabs |
STA-800-5 | OxiSelect Intracellular Nitric Oxide (NO) Assay Kit | 5 x 96 assays | cellbiolabs |
MET-5085 | Phospholipid Assay Kit | 96 assays | cellbiolabs |
STA-325 | OxiSelect™ Oxidative RNA Damage ELISA Kit (8-OHG Quantitation) | 96 assays | cellbiolabs |
CBA-100-C | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Colorimetric, Combo Kit | 2 x 12 assays | cellbiolabs |
CBA-215 | Tumor Endothelium Adhesion Assay | 100 assays | cellbiolabs |
CBA-071 | CytoSelect™ 48-Well Cell Adhesion Assay (ECM Array, Fluorometric Format) | 48 assays | cellbiolabs |
CBA-210 | CytoSelect™ Leukocyte-Endothelium Adhesion Assay | 100assays | cellbiolabs |
STA-212 | Human LDL, MDA Modified | 100ug | cellbiolabs |
MET-5133 | Formate Assay Kit (Colorimetric) | 100 assays | cellbiolabs |
CBA-135 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Colorimetric | 96assays | cellbiolabs |
STA-314 | CML-BSA Control | 100ug | cellbiolabs |
STA-333 | MDA-BSA Control | 100ug | cellbiolabs |
STA-346 | OxiSelect™ HORAC Activity Assay Kit | 192assays | cellbiolabs |
STA-400-H | H-Ras Activation Assay | 20 assays | cellbiolabs |
MET-5056 | Branched Chain Amino Acid Assay Kit | 192 assays | cellbiolabs |
CBA-050 | CytoSelect™ 48-well Cell Adhesion Assay (Fibronectin, Colorimetric) | 48 assays | cellbiolabs |
CBA-100 | CytoSelect? 24-well Cell Migration Assay (8 μm), Colorimetric | 12assays | cellbiolabs |
CBA-110 | CytoSelect? 24-well Cell Invasion Assay, | 12assays | cellbiolabs |
RTV-040 | pMCs-IRES-GFP Retroviral Expression Vector | 10ug | cellbiolabs |
MET-5151 | S-Adenosylhomocysteine (SAH) ELISA Kit | 96 assays | cellbiolabs |
CBA-130 | CytoSelect™ 96-well Cell Transformation Assay | 96assays | cellbiolabs |
STA-353 | OxiSelect™ Comet Assay Slides (3-Well) | 25slides | cellbiolabs |
MET-5016 | Soluble Collagen Assay Kit | 96 assays | cellbiolabs |
VPK-141-5 | ViraBind™ AAV Purification Mega Kit | 10 preps | cellbiolabs |
MET-5144 | Kanamycin ELISA Kit | 96 assays | cellbiolabs |
STA-500 | cAMP ELISA Kit (Colorimetric) | 96 assays | cellbiolabs |
VPK-5003-5 | QuickTiter™ Hepatitis B "e" Antigen (HBeAg) ELISA Kit | 5 x 96 assays | cellbiolabs |
STA-351 | OxiSelect™ Comet Assay Kit (3-Well Slides) | 75assays | cellbiolabs |
STA-351-5 | OxiSelect™ Comet Assay Kit (3-Well Slides) | 5x75assays | cellbiolabs |
STA-305-T | OxiSelect™ Nitrotyrosine ELISA Kit, Trial Size | 32assays | cellbiolabs |
VPK-108-H-5 | QuickTiter™ HIV Lentivirus Quantitation Kit (HIV p24 ELISA) | 5 x 96 assays | cellbiolabs |
STA-346-T | OxiSelect™ Hydroxyl Radical Antioxidant Capacity (HORAC) Activity Assay, Trial Size | 48assays | cellbiolabs |
STA-613 | Lipid Quantitation Kit (Colorimetric) | 100assays | cellbiolabs |
VPK- 5045 | HPV16 E7 Oncoprotein ELISA Kit | 96 assays | cellbiolabs |
STA-610 | Lipoprotein Lipase (LPL) Activity Assay Kit (Fluorometric) | 100assays | cellbiolabs |
MET-5007 | Cholic Acid ELISA Kit | 96assays | cellbiolabs |
STA-352 | OxiSelect™ Comet Assay Slides (3-Well) | 5slides | cellbiolabs |
AD-100 | 293AD Cell Line | cellbiolabs | |
MET-5152 | S-Adenosylmethionine (SAM) ELISA Kit | 96assays | cellbiolabs |
STA-309 | Oxidized Protein Immunoblot Control (Carbonyl-BSA) | 10ug | cellbiolabs |
MET-5028 | DAG (Diacylglycerol) Assay Kit | 100assays | cellbiolabs |
VPK-402 | AAV-2 Helper Free Packaging System | 1kit | cellbiolabs |
VPK-410 | pAAV-MCS Expression Vector | 10ug | cellbiolabs |
VPK-400-DJ | AAV-DJ Helper Free Packaging System | 1kit | cellbiolabs |
VPK-5146 | QuickTiter™ AAV Titer ELISA Kit | 96assays | cellbiolabs |
CBA-080 | CytoSelect™ 24-well Anoikis Assay (Colorimetric/Fluorometric) | 24assays | cellbiolabs |
VPK-110 | QuickTiter™ Adenovirus Titer ELISA Kit | 2x96assays | cellbiolabs |
AAV-201 | ViraDuctin™ AAV Transduction Kit (50 Transductions) | 50transductions | cellbiolabs |
MET-5022 | Glycogen Assay Kit (Colorimetric) | 100assays | cellbiolabs |
XAN-5126 | Chitosan Assay Kit | 96assays | cellbiolabs |
STA-608 | LDL/VLDL and HDL Purification Kit (Ultracentrifugation Free) | 10preps | cellbiolabs |
AKR-171 | Nuclear/Cytosolic Fractionation Kit | 20preps | cellbiolabs |
MET-5093 | Alanine Assay Kit | 200assays | cellbiolabs |
MET-5165 | Glutamine Assay Kit (Fluorometric) | 200assays | cellbiolabs |
MET-5166 | Glutamine Assay Kit (Colorimetric) | 200assays | cellbiolabs |
STA-357 | OxiSelect™ BPDE DNA Adduct ELISA Kit | 96assays | cellbiolabs |
STA-310-5 | OxiSelect™ Protein Carbonyl ELISA Kit (5 plates) | 5x96assays | cellbiolabs |
CBA-106 | CytoSelect™ 96-well Cell Migration Assay (8 μm), Fluorometric | 96assays | cellbiolabs |
電話
QQ咨詢
4006551678